Price range ¥2.1 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Minimax开源 | Token | ¥2.1 | ¥8.4 | ¥0.21 | ¥1.31 |
minimax-m2.7-highspeedA low-latency M2.7 variant for interactive coding plans and agent loops.
Low-latency M2.7 variant for interactive coding plans and agent loops
Input
Output
Cache read
Cache write
Compare token, per-request, or per-second pricing by relay channel.
Price range ¥2.1 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Minimax开源 | Token | ¥2.1 | ¥8.4 | ¥0.21 | ¥1.31 |
Price range ¥0.252 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| default | Token | ¥0.252 | ¥1.01 | ¥0.0252 | ¥0.1575 |
Price range ¥0.92 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| default | Token | ¥0.92 | ¥3.36 | ¥0.43 | ¥2.66 |
| 官转分组 | Token | ¥0.92 | ¥3.36 | ¥0.43 | ¥2.66 |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| 国产模型 | Token | ¥0.63 | ¥2.52 | ¥0.063 | ¥0.3945 |
Price range ¥0.924 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| 国模精品 | Token | ¥0.924 | ¥3.7 | ¥0.0924 | ¥0.924 |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| 中国模型 | Token | ¥1.43 | ¥5.71 | ¥0.1428 | ¥212.5 |
Price range ¥0.0273 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| default | Token | ¥0.0273 | ¥0.1092 | ¥0.0027 | - |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| minimax | Token | ¥3.36 | ¥13.44 | ¥0.336 | ¥2.1 |
This MiniMax-M2.7-highspeed pricing page compares official pricing with public prices from 8 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 11/08/2026, 08:14.