API authenticity checks
Test an API endpoint and model before relying on it. Hvoy AI checks connectivity, response behavior, latency, and model consistency signals.
Hvoy AI tested rankings
Compare tested AI gateways for GPT 5.6 Sol by uptime, model consistency, latency, pricing, and sample size, then open the full leaderboard for detailed channel data.
Test an API endpoint and model before relying on it. Hvoy AI checks connectivity, response behavior, latency, and model consistency signals.
Rankings use recent public probes and pricing data. Third-party gateways may change, so test first and start with a small balance.
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 4.8s | ¥2.019/M tokens |
| 2 | ToTokenstotokens.cc | 100% | 4.2s | ¥1.5/M tokens |
| 3 | GGUUAIgguuai.com | 100% | 5.1s | ¥2/M tokens |
| 4 | 灵算lingsuan.top | 100% | 4.7s | — |
| 5 | 云梦api.yunmeng.sale | 92% | 8.7s | ¥2.28/M tokens |
| 6 | 云渡https://yundu.lol | 100% | 4.7s | ¥1.3/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 4.6s | ¥0.404/M tokens |
| 2 | 灵算lingsuan.top | 100% | 6.3s | — |
| 3 | AIGateHubapi.vllmproxy.com | 100% | 6.8s | ¥16.5/M tokens |
| 4 | SudoCodesudocode.chat | 100% | 3.1s | ¥0.4/M tokens |
| 5 | 远桥云 APIyuanqiaoyun.com | 100% | 11.1s | ¥15/M tokens |
| 6 | CUN.aicun.ai | 100% | 4.7s | ¥1.46/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 3.9s | ¥1.01/M tokens |
| 2 | ToTokenstotokens.cc | 100% | 4.9s | ¥0.7/M tokens |
| 3 | hao.aihao.ai | 100% | 8.4s | ¥4.08/M tokens |
| 4 | 灵算lingsuan.top | 100% | 5.3s | — |
| 5 | ahriapiahriapi.com | 97% | 6.7s | ¥0.75/M tokens |
| 6 | 云渡https://yundu.lol | 92% | 6.4s | ¥0.6/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 2.6s | ¥1.303/M tokens |
| 2 | SudoCodesudocode.chat | 100% | 2.5s | ¥0.6/M tokens |
| 3 | 悟空APIhttps://wkapi.pro | 95% | 4.8s | ¥0.4/M tokens |
| 4 | CUN.aicun.ai | 100% | 2.6s | ¥0.15/M tokens |
| 5 | A6apia6api.com | 95% | 3.4s | — |
| 6 | 天天中转站tiantianapi.kdns.fr | 100% | 2.7s | ¥0.402/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 88% | 10.0s | ¥8.48/M tokens |
| 2 | SudoCodesudocode.chat | 100% | 6.8s | ¥4/M tokens |
| 3 | ZNB.aiznbcode.com | 100% | 5.2s | ¥4/M tokens |
| 4 | CUN.aicun.ai | 100% | 7.8s | ¥2.92/M tokens |
| 5 | PackyCodepackyapi.ai | 100% | 3.5s | ¥28/M tokens |
| 6 | 8sToken8stoken.com | 85% | 7.0s | ¥4.8/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 2.7s | ¥1.514/M tokens |
| 2 | 9527codehttps://9527.codes | 100% | 4.7s | ¥0.375/M tokens |
| 3 | HubCorehubcore.cn | 100% | 3.8s | ¥0.21/M tokens |
| 4 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 3.8s | ¥1.05/M tokens |
| 5 | 蓝鲨AIapi.shayugpt.top | 100% | 4.2s | ¥0.225/M tokens |
| 6 | 8sToken8stoken.com | 95% | 4.5s | ¥0.225/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 0% | — | ¥97.245/M tokens |
| 2 | ALROalro.huazhiweilai.com | 0% | — | ¥0.595/M tokens |
| 3 | 河图hetune.top | 0% | — | ¥0.6/M tokens |
| 4 | Lietiolietio.com | 0% | — | ¥75/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 2.6s | ¥0.135/M tokens |
| 2 | CUN.aicun.ai | 100% | 4.4s | ¥1.46/M tokens |
| 3 | 悟空APIhttps://wkapi.pro | 100% | 3.6s | ¥0.4/M tokens |
| 4 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 3.0s | ¥0.7/M tokens |
| 5 | AIGateHubapi.vllmproxy.com | 100% | 3.7s | ¥15/M tokens |
| 6 | ZNB.aiznbcode.com | 100% | 3.5s | ¥0.3/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | 灵算lingsuan.top | 100% | 3.9s | — |
| 2 | SudoCodesudocode.chat | 100% | 2.9s | ¥0.4/M tokens |
| 3 | AIGateHubapi.vllmproxy.com | 100% | 6.9s | ¥0.44/M tokens |
| 4 | EiRouterhttps://eirouter.ai/ | 100% | 12.2s | ¥1.34/M tokens |
| 5 | Frameflyframefly.com.cn | 100% | 3.9s | ¥4.08/M tokens |
| 6 | CUN.aicun.ai | 95% | 8.0s | ¥1.46/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 20.5s | ¥12.499/M tokens |
| 2 | CUN.aicun.ai | 100% | 4.9s | ¥10.22/M tokens |
| 3 | T8 APIt8api.com | 100% | 3.8s | ¥12/M tokens |
| 4 | DuiAPIduiapi.com | 100% | 4.8s | ¥20/M tokens |
| 5 | Yomi APIyomiapi.com | 97% | 13.2s | — |
| 6 | 天天中转站tiantianapi.kdns.fr | 100% | 5.1s | ¥4.024/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 1.5s | ¥4.015/M tokens |
| 2 | DuiAPIduiapi.com | 100% | 1.6s | ¥8/M tokens |
| 3 | Ccode-AIccode.dev | 100% | 14.3s | ¥5.005/M tokens |
| 4 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 14.1s | ¥4/M tokens |
| 5 | niccomniccom.com.cn | 100% | 13.7s | — |
| 6 | PackyCodepackyapi.ai | 100% | 11.7s | ¥8/M tokens |
It checks endpoint connectivity, response behavior, latency, and model consistency signals.
Recommendations combine recent public probes, pricing data, model coverage, and available site information.
No. Pricing, billing, and stability can change, so test with a small balance first.