Price range ¥0.3 - ¥0.495 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| gpt系列 | Token | ¥0.3 | ¥1.8 | ¥0.03 | - |
| gpt-plus-优惠 | Token | ¥0.445 | ¥2.67 | ¥0.0445 | - |
| 高精尖 | Token | ¥0.495 | ¥2.97 | ¥0.0495 | - |
gpt-5.4An agent-ready GPT for coding and computer-use workflows at a lower cost.
Agent-ready GPT for coding and computer-use workflows at a lower cost
Input
Output
Cache read
Compare token, per-request, or per-second pricing by relay channel.
Price range ¥0.3 - ¥0.495 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| gpt系列 | Token | ¥0.3 | ¥1.8 | ¥0.03 | - |
| gpt-plus-优惠 | Token | ¥0.445 | ¥2.67 | ¥0.0445 | - |
| 高精尖 | Token | ¥0.495 | ¥2.97 | ¥0.0495 | - |
Price range ¥0.5 - ¥1.25 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| GPT-Pro | Token | ¥0.5 | ¥3 | ¥0.05 | - |
| GPT-Pro优选 | Token | ¥0.75 | ¥4.5 | ¥0.075 | - |
| GPT-OpenAI官逆 | Token | ¥1.25 | ¥7.5 | ¥0.125 | - |
Price range ¥0.3 - ¥0.4 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| codex | Token | ¥0.3 | ¥2 | - | - |
| codex-pro | Token | ¥0.4 | ¥2.9 | - | - |
Price range ¥8.25 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| GPT 官方 API | Token | ¥8.25 | ¥49.5 | ¥0.825 | - |
Price range ¥1.49 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| default | Token | ¥1.49 | ¥8.92 | ¥0.153 | ¥3.09 |
Price range ¥12.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| azure-officially | Token | ¥12.5 | ¥75 | ¥1.25 | - |
Price range ¥0.3 - ¥2.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| GPT渠道高效优选特价 | Token | ¥0.3 | ¥1.8 | ¥0.03 | - |
| 超值优选特价 | Token | ¥1.63 | ¥9.75 | ¥0.1625 | - |
| default | Token | ¥2.5 | ¥15 | ¥0.25 | - |
Price range ¥0.2 - ¥0.4 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| GPT-Plus+Pro-稳定号源 | Token | ¥0.2 | ¥1.7 | ¥0 | - |
| Codex狂欢福利 | Token | ¥0.3 | ¥1.9 | ¥0 | - |
| Codex-Plus-优惠 | Token | ¥0.4 | ¥2.8 | ¥0 | - |
Price range ¥6 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Azure-GPT | Token | ¥6 | ¥36 | ¥1.2 | - |
Price range ¥0.2 - ¥0.3 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| 国模大杂烩 | Token | ¥0.2 | ¥1.5 | ¥0.025 | ¥0.2 |
| 图图 | Token | ¥0.2 | ¥1.6 | ¥0.0275 | ¥0.2 |
| codex - 福利版 - 低缓存 | Token | ¥0.3 | ¥1.8 | ¥0.03 | ¥0.3 |
This GPT-5.4 pricing page compares official pricing with public prices from 50 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 11/08/2026, 08:15.