Price range ¥2.1 - ¥6.3 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude Kiro | Token | ¥2.1 | ¥10.5 | ¥0.21 | ¥4.2 |
| Claude Max池 可外接 | Token | ¥4.2 | ¥21 | ¥0.42 | ¥8.4 |
| Claude VIP池 | Token | ¥6.3 | ¥31.5 | ¥0.63 | ¥12.6 |
claude-sonnet-4-6A practical model for coding agents, careful analysis, and production cost control
Claude workhorse for coding agents, careful analysis, and production cost control
Input
Output
Cache read
Cache write
Compare token, per-request, or per-second pricing by relay channel.
Price range ¥2.1 - ¥6.3 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude Kiro | Token | ¥2.1 | ¥10.5 | ¥0.21 | ¥4.2 |
| Claude Max池 可外接 | Token | ¥4.2 | ¥21 | ¥0.42 | ¥8.4 |
| Claude VIP池 | Token | ¥6.3 | ¥31.5 | ¥0.63 | ¥12.6 |
Price range ¥1.05 - ¥4.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude-kiro(满缓存) | Token | ¥1.05 | ¥5.25 | ¥0.105 | ¥1.31 |
| claude-特惠活动 | Token | ¥4.35 | ¥21.75 | ¥0.435 | ¥5.44 |
| claude | Token | ¥4.5 | ¥22.5 | ¥0.45 | ¥5.63 |
Price range ¥0.75 - ¥1.8 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude-Kiro | Token | ¥0.75 | ¥3.75 | ¥0.075 | ¥1.5 |
| Claude-AWSQ | Token | ¥1.2 | ¥6 | ¥0.12 | ¥2.4 |
| Claude-Vertex逆 | Token | ¥1.8 | ¥9 | ¥0.18 | ¥3.6 |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude-低价 | Token | ¥1.5 | ¥7.5 | ¥0.15 | ¥3 |
| Claude-Max满血 | Token | ¥4.5 | ¥22.5 | ¥0.45 | ¥9 |
Price range ¥1.2 - ¥3.9 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude Kiro 正价 | Token | ¥1.2 | ¥6 | ¥0.12 | ¥2.4 |
| Claude Max | Token | ¥3.9 | ¥19.5 | ¥0.39 | ¥7.8 |
Price range ¥0.54 - ¥1.8 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude-kiro稳定 | Token | ¥0.54 | ¥2.7 | ¥0.054 | ¥1.08 |
| Claude-Kiro企业 | Token | ¥1.14 | ¥5.7 | ¥0.114 | ¥2.28 |
| Claude满血 | Token | ¥1.8 | ¥9 | ¥0.18 | ¥3.6 |
Price range ¥2.5 - ¥8 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| cc-特惠 | Token | ¥2.5 | ¥12.5 | ¥0.2 | ¥3.1 |
| cc-max | Token | ¥8 | ¥40 | ¥0.8 | ¥10 |
| cc-max-稳定 | Token | ¥8 | ¥40 | ¥0.8 | ¥10 |
Price range ¥1.5 - ¥4.6 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| cc-kiro-高缓 | Token | ¥1.5 | ¥7.5 | ¥0.1 | ¥3 |
| cc-aws | Token | ¥2.3 | ¥11.7 | ¥0.2 | ¥4.6 |
| cc-max-满血 | Token | ¥4.6 | ¥23.2 | ¥0.4 | ¥9.3 |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude Kiro | Token | ¥0.54 | ¥2.7 | ¥0.054 | ¥1.08 |
| Claude Kiro【企业组】 | Token | ¥1.14 | ¥5.7 | ¥0.114 | ¥2.28 |
| Claude Code Max | Token | ¥4.5 | ¥22.5 | ¥0.45 | ¥9 |
Price range ¥4.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude-优惠分组 | Token | ¥4.5 | ¥22.5 | ¥0.45 | ¥9 |
This Claude Sonnet 4.6 pricing page compares official pricing with public prices from 107 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 11/08/2026, 08:15.