Price range ¥0.1992 - ¥2.09 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude-first-topup | Token | ¥0.1992 | ¥0.996 | ¥0.0199 | ¥0.3984 |
| claude-award | Token | ¥1.66 | ¥8.3 | ¥0.166 | ¥3.32 |
| claude-stable | Token | ¥2.09 | ¥10.46 | ¥0.2092 | ¥4.18 |
claude-haiku-4-5A fast Claude model for lightweight agents, office tasks, and responsive chat
Fast Claude lane for lightweight agents, office tasks, and responsive chat
Input
Output
Cache read
Cache write
Compare token, per-request, or per-second pricing by relay channel.
Price range ¥0.1992 - ¥2.09 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude-first-topup | Token | ¥0.1992 | ¥0.996 | ¥0.0199 | ¥0.3984 |
| claude-award | Token | ¥1.66 | ¥8.3 | ¥0.166 | ¥3.32 |
| claude-stable | Token | ¥2.09 | ¥10.46 | ¥0.2092 | ¥4.18 |
Price range ¥1.4 - ¥2.8 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude Max池 可外接 | Token | ¥1.4 | ¥7 | ¥0.14 | ¥2.8 |
| Claude VIP池 | Token | ¥2.1 | ¥10.5 | ¥0.21 | ¥4.2 |
| Claude 官转 可蒸馏 | Token | ¥2.8 | ¥14 | ¥0.28 | ¥5.6 |
Price range ¥1 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| CC-MAX | Token | ¥1 | ¥5 | ¥0.1 | ¥2 |
| default | Token | ¥1 | ¥5 | ¥0.1 | ¥2 |
Price range ¥0.35 - ¥1.45 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude-kiro(满缓存) | Token | ¥0.35 | ¥1.75 | ¥0.035 | ¥0.4375 |
| claude-特惠活动 | Token | ¥1.45 | ¥7.25 | ¥0.145 | ¥1.81 |
| claude-特惠活动 | Token | ¥1.45 | ¥7.25 | ¥0.145 | ¥1.81 |
Price range ¥0.25 - ¥0.6 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude-Kiro | Token | ¥0.25 | ¥1.25 | ¥0.025 | ¥0.5 |
| Claude-AWSQ | Token | ¥0.4 | ¥2 | ¥0.04 | ¥0.8 |
| Claude-Vertex逆 | Token | ¥0.6 | ¥3 | ¥0.06 | ¥1.2 |
Price range ¥0.4 - ¥1.3 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude Kiro 正价 | Token | ¥0.4 | ¥2 | ¥0.04 | ¥0.8 |
| Claude Max | Token | ¥1.3 | ¥6.5 | ¥0.13 | ¥2.6 |
Price range ¥0.18 - ¥0.38 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude-kiro稳定 | Token | ¥0.18 | ¥0.9 | ¥0.018 | ¥0.36 |
| Claude-kiro稳定 | Token | ¥0.18 | ¥0.9 | ¥0.018 | ¥0.36 |
| Claude-Kiro企业 | Token | ¥0.38 | ¥1.9 | ¥0.038 | ¥0.76 |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude Kiro | Token | ¥0.18 | ¥0.9 | ¥0.018 | ¥0.36 |
| Claude Kiro【企业组】 | Token | ¥0.38 | ¥1.9 | ¥0.038 | ¥0.76 |
| Claude Code Max | Token | ¥1.5 | ¥7.5 | ¥0.15 | ¥3 |
Price range ¥1.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude-优惠分组 | Token | ¥1.5 | ¥7.5 | ¥0.15 | ¥3 |
| claude-优惠分组 | Token | ¥1.5 | ¥7.5 | ¥0.15 | ¥3 |
Price range ¥0.3 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude Kiro | Token | ¥0.3 | ¥1.5 | ¥0.03 | ¥0.6 |
This Claude Haiku 4.5 pricing page compares official pricing with public prices from 89 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 11/08/2026, 08:15.